| Make | Yamaha |
| Model | 1993 VMX 12 |
| Engine | Draw - Through Turbocharged, Gas / NOS Carbureted |
| Engine Displacement | 1260 CC |
| Performance | 178 Horsepower @ only 7 lbs. Boost |
Engine Details
| Cases | Modified for Chain Drive |
| Heads | Stock |
| Porting | Stock |
| Valves | Stainless steel |
| Valve Springs | Stock |
| Head Gasket | Stock |
| Cams | Stock |
| Cam Timing | Stock 102 / 110 Degrees |
| Cylinder Bore | 78 mm |
| Pistons | Arias 8.5 to 1 Compression Ratio |
| Piston Rings | Arias |
| Stroke | Stock |
| Crank Bearings | Stock |
| Piston rods | Carrillo |
| Turbo Charger | Rayjay |
| Carburetor | Mikuni HSR 42 |
| Waste Gate | Mr Turbo |
| Exhaust System | Custom Mild Steel HPC Coated |
| Intake System | Custom Billet Aluminum |
| Ignition System | Stock V Boost disconected |
| Ignition Wires | Stock |
| Spark Plugs | Stock |
| Transmission | Modified for Chain Drive Conversion, Gears Race Cut |
| Clutch | Custom Lock - Up |
| Shifter | Custom Air Shifter |
Chassis
| Wheelbase | 73" |
| Rake | 35 Degrees |
| Swingarm | Custom Chromoly |
| Sprockets | Sertco Torsion Rear, Custom Front |
| Chain | 630 EK |
| Wheels | Kosman Front 18 x 1.85 Rear 18 x 6 |
| Tires | Goodyear Front 18 x 23.5 x 4.5 Rear 18 x 25 x7 |